Release 24.06 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Mar 14, 2024 | Wed, May 15, 2024 | 43 days |
---|
Development (others) | Thu, Mar 21, 2024 | Wed, May 22, 2024 | 43 days |
---|
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, May 16, 2024 | Wed, May 22, 2024 | 5 days |
---|
Burn Down (others) | Thu, May 23, 2024 | Wed, May 29, 2024 | 4 days |
---|
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, May 23, 2024 | Tue, Jun 4, 2024 | 8 days |
---|
Code Freeze/Testing (others) | Thu, May 30, 2024 | Tue, Jun 4, 2024 | 4 days |
---|
Release | Wed, Jun 5, 2024 | Thu, Jun 6, 2024 | 2 days |
---|
Release 24.04 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Jan 18, 2024 | Wed, Mar 13, 2024 | 39 days |
---|
Development (others) | Thu, Jan 25, 2024 | Wed, Mar 20, 2024 | 39 days |
---|
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Mar 14, 2024 | Wed, Mar 20, 2024 | 5 days |
---|
Burn Down (others) | Thu, Mar 21, 2024 | Wed, Apr 3, 2024 | 8 days |
---|
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Mar 21, 2024 | Tue, Apr 9, 2024 | 12 days |
---|
Code Freeze/Testing (others) | Thu, Apr 4, 2024 | Tue, Apr 9, 2024 | 4 days |
---|
Release | Wed, Apr 10, 2024 | Thu, Apr 11, 2024 | 2 days |
---|
Release 24.02 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Nov 9, 2023 | Wed, Jan 17, 2024 | 42 days |
---|
Development (others) | Thu, Nov 16, 2023 | Wed, Jan 24, 2024 | 43 days |
---|
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Jan 18, 2024 | Wed, Jan 24, 2024 | 5 days |
---|
Burn Down (others) | Thu, Jan 25, 2024 | Wed, Jan 31, 2024 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Jan 25, 2024 | Tue, Feb 6, 2024 | 9 days |
---|
Code Freeze/Testing (others) | Thu, Feb 1, 2024 | Tue, Feb 6, 2024 | 4 days |
---|
Release | Wed, Feb 7, 2024 | Thu, Feb 8, 2024 | 2 days |
---|
Release 23.12 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Sep 21, 2023 | Wed, Nov 8, 2023 | 35 days |
---|
Development (others) | Thu, Sep 28, 2023 | Wed, Nov 15, 2023 | 34 days |
---|
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Nov 9, 2023 | Wed, Nov 15, 2023 | 4 days |
---|
Burn Down (others) | Thu, Nov 16, 2023 | Wed, Nov 29, 2023 | 8 days |
---|
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Nov 16, 2023 | Tue, Dec 5, 2023 | 12 days |
---|
Code Freeze/Testing (others) | Thu, Nov 30, 2023 | Tue, Dec 5, 2023 | 4 days |
---|
Release | Wed, Dec 6, 2023 | Thu, Dec 7, 2023 | 2 days |
---|
Release 23.10 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Jul 20, 2023 | Wed, Sep 20, 2023 | 42 days |
---|
Development (others) | Thu, Jul 27, 2023 | Wed, Sep 27, 2023 | 42 days |
---|
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Sep 21, 2023 | Wed, Sep 27, 2023 | 5 days |
---|
Burn Down (others) | Thu, Sep 28, 2023 | Wed, Oct 4, 2023 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Sep 28, 2023 | Tue, Oct 10, 2023 | 9 days |
---|
Code Freeze/Testing (others) | Thu, Oct 5, 2023 | Tue, Oct 10, 2023 | 4 days |
---|
Release | Wed, Oct 11, 2023 | Thu, Oct 12, 2023 | 2 days |
---|
Release 23.08 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, May 18, 2023 | Wed, Jul 19, 2023 | 40 days |
---|
Development (others) | Thu, May 25, 2023 | Wed, Jul 26, 2023 | 40 days |
---|
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Jul 20, 2023 | Wed, Jul 26, 2023 | 5 days |
---|
Burn Down (others) | Thu, Jul 27, 2023 | Wed, Aug 2, 2023 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Jul 27, 2023 | Tue, Aug 8, 2023 | 9 days |
---|
Code Freeze/Testing (others) | Thu, Aug 3, 2023 | Tue, Aug 8, 2023 | 4 days |
---|
Release | Wed, Aug 9, 2023 | Thu, Aug 10, 2023 | 2 days |
---|
Release 23.06 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, Mar 23, 2023 | Wed, May 17, 2023 | 40 days |
---|
Development (others) | Thu, Mar 30, 2023 | Wed, May 24, 2023 | 40 days |
---|
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, May 18, 2023 | Wed, May 24, 2023 | 5 days |
---|
Burn Down (others) | Thu, May 25, 2023 | Wed, May 31, 2023 | 4 days |
---|
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft) | Thu, May 25, 2023 | Tue, Jun 6, 2023 | 9 days |
---|
Code Freeze/Testing (others) | Thu, Jun 1, 2023 | Tue, Jun 6, 2023 | 4 days |
---|
Release | Wed, Jun 7, 2023 | Thu, Jun 8, 2023 | 2 days |
---|
Release 23.04 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Thu, Jan 19, 2023 | Wed, Mar 22, 2023 | 42 days |
---|
Development (others) | Thu, Jan 26, 2023 | Wed, Mar 29, 2023 | 42 days |
---|
Burn Down (cuDF/RMM) | Thu, Mar 23, 2023 | Wed, Mar 29, 2023 | 5 days |
---|
Burn Down (others) | Thu, Mar 30, 2023 | Wed, Apr 5, 2023 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM) | Thu, Mar 30, 2023 | Tue, Apr 4, 2023 | 4 days |
---|
Code Freeze/Testing (others) | Thu, Apr 6, 2023 | Tue, Apr 11, 2023 | 4 days |
---|
Release | Wed, Apr 12, 2023 | Thu, Apr 13, 2023 | 2 days |
---|
Release 23.02 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Thu, Nov 10, 2022 | Wed, Jan 18, 2023 | 42 days |
---|
Development (others) | Thu, Nov 17, 2022 | Wed, Jan 25, 2023 | 43 days |
---|
Burn Down (cuDF/RMM) | Thu, Jan 19, 2023 | Wed, Jan 25, 2023 | 5 days |
---|
Burn Down (others) | Thu, Jan 26, 2023 | Wed, Feb 1, 2023 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM) | Thu, Jan 26, 2023 | Tue, Jan 31, 2023 | 4 days |
---|
Code Freeze/Testing (others) | Thu, Feb 2, 2023 | Tue, Feb 7, 2023 | 4 days |
---|
Release | Wed, Feb 8, 2023 | Thu, Feb 9, 2023 | 2 days |
---|
Release 22.12 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Thu, Sep 22, 2022 | Wed, Nov 9, 2022 | 35 days |
---|
Development (others) | Thu, Sep 29, 2022 | Wed, Nov 16, 2022 | 34 days |
---|
Burn Down (cuDF/RMM) | Thu, Nov 10, 2022 | Wed, Nov 16, 2022 | 4 days |
---|
Burn Down (others) | Thu, Nov 17, 2022 | Wed, Nov 30, 2022 | 8 days |
---|
Code Freeze/Testing (cuDF/RMM) | Thu, Nov 17, 2022 | Wed, Nov 30, 2022 | 8 days |
---|
Code Freeze/Testing (others) | Thu, Dec 1, 2022 | Tue, Dec 6, 2022 | 4 days |
---|
Release | Wed, Dec 7, 2022 | Thu, Dec 8, 2022 | 2 days |
---|
Release 22.10 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Thu, Jul 21, 2022 | Wed, Sep 21, 2022 | 42 days |
---|
Development (others) | Thu, Jul 28, 2022 | Wed, Sep 28, 2022 | 42 days |
---|
Burn Down (cuDF/RMM) | Thu, Sep 22, 2022 | Wed, Sep 28, 2022 | 5 days |
---|
Burn Down (others) | Thu, Sep 29, 2022 | Wed, Oct 5, 2022 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM) | Thu, Sep 29, 2022 | Wed, Oct 5, 2022 | 5 days |
---|
Code Freeze/Testing (others) | Thu, Oct 6, 2022 | Tue, Oct 11, 2022 | 4 days |
---|
Release | Wed, Oct 12, 2022 | Thu, Oct 13, 2022 | 2 days |
---|
Release 22.08 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Wed, May 18, 2022 | Wed, Jul 20, 2022 | 41 days |
---|
Development (others) | Wed, May 25, 2022 | Wed, Jul 27, 2022 | 41 days |
---|
Burn Down (cuDF/RMM) | Thu, Jul 21, 2022 | Wed, Jul 27, 2022 | 5 days |
---|
Burn Down (others) | Thu, Jul 28, 2022 | Wed, Aug 3, 2022 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM) | Thu, Jul 28, 2022 | Wed, Aug 3, 2022 | 5 days |
---|
Code Freeze/Testing (others) | Thu, Aug 4, 2022 | Wed, Aug 10, 2022 | 5 days |
---|
Release | Thu, Aug 11, 2022 | Wed, Aug 17, 2022 | 5 days |
---|
Release 22.06 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Thu, Mar 17, 2022 | Tue, May 17, 2022 | 44 days |
---|
Development (others) | Thu, Mar 24, 2022 | Tue, May 24, 2022 | 44 days |
---|
Burn Down (cuDF/RMM) | Wed, May 18, 2022 | Tue, May 24, 2022 | 5 days |
---|
Burn Down (others) | Wed, May 25, 2022 | Wed, Jun 1, 2022 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM) | Wed, May 25, 2022 | Tue, May 31, 2022 | 4 days |
---|
Code Freeze/Testing (others) | Thu, Jun 2, 2022 | Mon, Jun 6, 2022 | 3 days |
---|
Release | Tue, Jun 7, 2022 | Wed, Jun 8, 2022 | 2 days |
---|
Release 22.04 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Wed, Jan 12, 2022 | Wed, Mar 16, 2022 | 44 days |
---|
Development (others) | Thu, Jan 20, 2022 | Wed, Mar 23, 2022 | 44 days |
---|
Burn Down (cuDF/RMM) | Thu, Mar 17, 2022 | Wed, Mar 23, 2022 | 5 days |
---|
Burn Down (others) | Thu, Mar 24, 2022 | Wed, Mar 30, 2022 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM) | Thu, Mar 24, 2022 | Wed, Mar 30, 2022 | 5 days |
---|
Code Freeze/Testing (others) | Thu, Mar 31, 2022 | Tue, Apr 5, 2022 | 4 days |
---|
Release | Wed, Apr 6, 2022 | Thu, Apr 7, 2022 | 2 days |
---|
Release 22.02 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Thu, Nov 4, 2021 | Tue, Jan 11, 2022 | 43 days |
---|
Development (others) | Thu, Nov 11, 2021 | Wed, Jan 19, 2022 | 43 days |
---|
Burn Down (cuDF/RMM) | Wed, Jan 12, 2022 | Wed, Jan 19, 2022 | 5 days |
---|
Burn Down (others) | Thu, Jan 20, 2022 | Wed, Jan 26, 2022 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM) | Thu, Jan 20, 2022 | Wed, Jan 26, 2022 | 5 days |
---|
Code Freeze/Testing (others) | Thu, Jan 27, 2022 | Tue, Feb 1, 2022 | 4 days |
---|
Release | Wed, Feb 2, 2022 | Thu, Feb 3, 2022 | 2 days |
---|
Release 21.12 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Thu, Sep 16, 2021 | Wed, Nov 3, 2021 | 35 days |
---|
Development (others) | Thu, Sep 23, 2021 | Wed, Nov 10, 2021 | 35 days |
---|
Burn Down (cuDF/RMM) | Thu, Nov 4, 2021 | Wed, Nov 10, 2021 | 5 days |
---|
Burn Down (others) | Thu, Nov 11, 2021 | Wed, Nov 17, 2021 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM) | Thu, Nov 11, 2021 | Wed, Nov 17, 2021 | 5 days |
---|
Code Freeze/Testing (others) | Thu, Nov 18, 2021 | Tue, Nov 30, 2021 | 7 days |
---|
Release | Wed, Dec 8, 2021 | Thu, Dec 9, 2021 | 2 days |
---|
Release 21.10 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Wed, Jul 14, 2021 | Wed, Sep 15, 2021 | 45 days |
---|
Development (others) | Wed, Jul 21, 2021 | Wed, Sep 22, 2021 | 45 days |
---|
Burn Down (cuDF/RMM) | Thu, Sep 16, 2021 | Wed, Sep 22, 2021 | 5 days |
---|
Burn Down (others) | Thu, Sep 23, 2021 | Tue, Sep 28, 2021 | 4 days |
---|
Code Freeze/Testing (cuDF/RMM) | Thu, Sep 23, 2021 | Tue, Sep 28, 2021 | 4 days |
---|
Code Freeze/Testing (others) | Wed, Sep 29, 2021 | Tue, Oct 5, 2021 | 5 days |
---|
Release | Wed, Oct 6, 2021 | Thu, Oct 7, 2021 | 2 days |
---|
Release 21.08 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Wed, May 19, 2021 | Wed, Jul 14, 2021 | 39 days |
---|
Development (others) | Wed, May 26, 2021 | Wed, Jul 21, 2021 | 39 days |
---|
Burn Down (cuDF/RMM) | Thu, Jul 15, 2021 | Wed, Jul 21, 2021 | 5 days |
---|
Burn Down (others) | Thu, Jul 22, 2021 | Wed, Jul 28, 2021 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM) | Thu, Jul 22, 2021 | Wed, Jul 28, 2021 | 5 days |
---|
Code Freeze/Testing (others) | Thu, Jul 29, 2021 | Tue, Aug 3, 2021 | 4 days |
---|
Release | Wed, Aug 4, 2021 | Thu, Aug 5, 2021 | 2 days |
---|
Release 21.06 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Thu, Mar 25, 2021 | Tue, May 18, 2021 | 39 days |
---|
Development (others) | Thu, Apr 1, 2021 | Tue, May 25, 2021 | 39 days |
---|
Burn Down (cuDF/RMM) | Wed, May 19, 2021 | Tue, May 25, 2021 | 5 days |
---|
Burn Down (others) | Wed, May 26, 2021 | Wed, Jun 2, 2021 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM) | Wed, May 26, 2021 | Wed, Jun 2, 2021 | 4 days |
---|
Code Freeze/Testing (others) | Thu, Jun 3, 2021 | Tue, Jun 8, 2021 | 4 days |
---|
Release | Wed, Jun 9, 2021 | Thu, Jun 10, 2021 | 2 days |
---|
Release 0.19 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Wed, Jan 27, 2021 | Wed, Mar 24, 2021 | 40 days |
---|
Development (others) | Wed, Feb 3, 2021 | Wed, Mar 31, 2021 | 40 days |
---|
Burn Down (cuDF/RMM) | Thu, Mar 25, 2021 | Wed, Mar 31, 2021 | 5 days |
---|
Burn Down (others) | Thu, Apr 1, 2021 | Wed, Apr 7, 2021 | 5 days |
---|
Code Freeze/Testing (cuDF/RMM) | Thu, Apr 1, 2021 | Wed, Apr 7, 2021 | 5 days |
---|
Code Freeze/Testing (others) | Thu, Apr 8, 2021 | Tue, Apr 20, 2021 | 9 days |
---|
Release | Wed, Apr 21, 2021 | Thu, Apr 22, 2021 | 2 days |
---|
Release 0.18 Schedule
Phase | Start | End | Duration |
---|
Development (cuDF/RMM) | Tue, Nov 24, 2020 | Tue, Jan 26, 2021 | 34 days |
---|
Development (others) | Tue, Nov 24, 2020 | Tue, Feb 2, 2021 | 39 days |
---|
Burn Down (cuDF/RMM) | Wed, Jan 27, 2021 | Tue, Feb 16, 2021 | 14 days |
---|
Burn Down (others) | Wed, Feb 3, 2021 | Tue, Feb 16, 2021 | 9 days |
---|
Code Freeze/Testing (cuDF/RMM) | Wed, Feb 17, 2021 | Tue, Feb 23, 2021 | 5 days |
---|
Code Freeze/Testing (others) | Wed, Feb 17, 2021 | Tue, Feb 23, 2021 | 5 days |
---|
Release | Wed, Feb 24, 2021 | Thu, Feb 25, 2021 | 2 days |
---|
Release 0.17 Schedule
Phase | Start | End | Duration |
---|
Development | Thu, Oct 1, 2020 | Mon, Nov 23, 2020 | 38 days |
---|
Burn Down | Tue, Nov 24, 2020 | Thu, Dec 3, 2020 | 6 days |
---|
Code Freeze/Testing | Fri, Dec 4, 2020 | Wed, Dec 9, 2020 | 4 days |
---|
Release | Thu, Dec 10, 2020 | Thu, Dec 10, 2020 | 1 days |
---|
Release 0.16 Schedule
Phase | Start | End | Duration |
---|
Development | Thu, Aug 6, 2020 | Wed, Sep 30, 2020 | 39 days |
---|
Burn Down | Thu, Oct 1, 2020 | Wed, Oct 14, 2020 | 10 days |
---|
Code Freeze/Testing | Thu, Oct 15, 2020 | Tue, Oct 20, 2020 | 4 days |
---|
Release | Wed, Oct 21, 2020 | Wed, Oct 21, 2020 | 1 days |
---|
Release 0.15 Schedule
Phase | Start | End | Duration |
---|
Development | Tue, May 19, 2020 | Wed, Aug 5, 2020 | 56 days |
---|
Burn Down | Thu, Aug 6, 2020 | Wed, Aug 19, 2020 | 10 days |
---|
Code Freeze/Testing | Thu, Aug 20, 2020 | Tue, Aug 25, 2020 | 4 days |
---|
Release | Wed, Aug 26, 2020 | Wed, Aug 26, 2020 | 1 days |
---|
Release 0.14 Schedule
Phase | Start | End | Duration |
---|
Development | Mon, Mar 9, 2020 | Mon, May 18, 2020 | 51 days |
---|
Burn Down | Tue, May 19, 2020 | Wed, May 27, 2020 | 6 days |
---|
Code Freeze/Testing | Thu, May 28, 2020 | Tue, Jun 2, 2020 | 4 days |
---|
Release | Wed, Jun 3, 2020 | Wed, Jun 3, 2020 | 1 days |
---|
Release 0.13 Schedule
Phase | Start | End | Duration |
---|
Development | Thu, Jan 16, 2020 | Fri, Mar 6, 2020 | 35 days |
---|
Burn Down | Mon, Mar 9, 2020 | Thu, Mar 26, 2020 | 14 days |
---|
Code Freeze/Testing | Fri, Mar 27, 2020 | Mon, Mar 30, 2020 | 2 days |
---|
Release | Tue, Mar 31, 2020 | Tue, Mar 31, 2020 | 1 days |
---|
Release 0.12 Schedule
Phase | Start | End | Duration |
---|
Development | Thu, Nov 21, 2019 | Wed, Jan 15, 2020 | 36 days |
---|
Burn Down | Thu, Jan 16, 2020 | Thu, Jan 23, 2020 | 5 days |
---|
Code Freeze/Testing | Fri, Jan 24, 2020 | Mon, Feb 3, 2020 | 9 days |
---|
Release | Tue, Feb 4, 2020 | Tue, Feb 4, 2020 | 1 days |
---|
Release 0.11 Schedule
Phase | Start | End | Duration |
---|
Development | Thu, Sep 26, 2019 | Wed, Nov 20, 2019 | 40 days |
---|
Burn Down | Thu, Nov 21, 2019 | Wed, Dec 4, 2019 | 8 days |
---|
Code Freeze/Testing | Thu, Dec 5, 2019 | Tue, Dec 10, 2019 | 4 days |
---|
Release | Wed, Dec 11, 2019 | Wed, Dec 11, 2019 | 1 days |
---|
Release 0.10 Schedule
Phase | Start | End | Duration |
---|
Development | Wed, Aug 14, 2019 | Wed, Sep 25, 2019 | 30 days |
---|
Burn Down | Thu, Sep 26, 2019 | Wed, Oct 2, 2019 | 5 days |
---|
Code Freeze/Testing | Thu, Oct 10, 2019 | Wed, Oct 16, 2019 | 5 days |
---|
Release | Thu, Oct 17, 2019 | Thu, Oct 17, 2019 | 1 days |
---|
Release 0.9 Schedule
Phase | Start | End | Duration |
---|
Development | Mon, Jun 24, 2019 | Tue, Aug 6, 2019 | 30 days |
---|
Burn Down | Wed, Aug 7, 2019 | Tue, Aug 13, 2019 | 5 days |
---|
Code Freeze/Testing | Wed, Aug 14, 2019 | Tue, Aug 20, 2019 | 5 days |
---|
Release | Wed, Aug 21, 2019 | Wed, Aug 21, 2019 | 1 days |
---|
Release 0.8 Schedule
Phase | Date |
---|
Release | Thu, Jun 27, 2019 |
---|
Release 0.7 Schedule
Phase | Date |
---|
Release | Fri, May 10, 2019 |
---|
Release 0.6 Schedule
Phase | Date |
---|
Release | Fri, Mar 22, 2019 |
---|
Release 0.5 Schedule
Phase | Date |
---|
Release | Thu, Jan 31, 2019 |
---|
Release 0.4 Schedule
Phase | Date |
---|
Release | Mon, Dec 10, 2018 |
---|
Release 0.3 Schedule
Phase | Date |
---|
Release | Thu, Nov 29, 2018 |
---|
Release 0.2 Schedule
Phase | Date |
---|
Release | Wed, Nov 14, 2018 |
---|
Release 0.1 Schedule
Phase | Date |
---|
Release | Sun, Oct 28, 2018 |
---|